Where To Find Dragonite In Pokemon Sword
| Abilities: Inner Focus - Multiscale (Hidden Ability) | |||||
| Inner Focus: This Pokémon will non flinch. Does not prevent flinching with Focus Punch. Also prevents stats from being lowered by the ability Intimidate Subconscious Ability : Multiscale: Reduces harm affected to the Pokémon by fifty% if at maximum HP | |||||
| Experience Growth | Base of operations Happiness | Effort Values Earned | Dynamax Capable? | ||
| ane,250,000 Points Slow | 35 | iii Attack Point(southward) | Dragonite can Dynamax | ||
Weakness | |||||||||||||||||
| | | | | | | | | | | | | | | | | |
| *1 | *0.5 | *0.5 | *1 | *0.25 | *4 | *0.5 | *1 | *0 | *1 | *1 | *0.v | *2 | *1 | *2 | *1 | *one | *2 |
Locations- In-Depth Details | |||
| Sword | Transfer from Pokémon Home or Trade with players with Expansion Laissez passer Max Raid Battles | ||
| Shield | Transfer from Pokémon Home or Trade with players with Expansion Laissez passer Max Raid Battles | ||
| Crown Tundra | Sword | Ballimere Lake Max Raid Battles: Behemothic'south Bed, Path to the Peak, Frigid Sea, 3-Betoken Pass, Ballimere Lake | Details |
| Shield | Ballimere Lake Max Raid Battles: Giant's Bed, Path to the Elevation, Frigid Body of water, Three-Bespeak Laissez passer, Ballimere Lake | Details | |
| Brilliant Diamond | Evolve Dragonair | ||
| Shining Pearl | Evolve Dragonair | ||
| Season Text | ||
| Sword | Information technology's a kindhearted Pokémon. If information technology spots a drowning person or Pokémon, Dragonite only must help them. | |
| Shield | This Pokémon is known as the Sea Incarnate. Figureheads that resemble Dragonite decorate the bows of many ships. | |
| Brilliant Diamond | It is said to make its home somewhere in the sea. Information technology guides wrecked ships to shore. | |
| Shining Pearl | ||
Standard Level Up | |||||||||
| Level | Set on Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Hurricane | | | 110 | seventy | ten | 30 | ||
| The user attacks past wrapping its opponent in a fierce wind that flies up into the sky. This may also confuse the target. | |||||||||
| — | Hurricane | | | 110 | 70 | x | 30 | ||
| The user attacks past wrapping its opponent in a fierce wind that flies up into the heaven. This may also confuse the target. | |||||||||
| — | Wing Set on | | | 60 | 100 | 35 | -- | ||
| The target is struck with large, imposing wings spread wide to inflict harm. | |||||||||
| — | Roost | | | -- | 101 | 10 | -- | ||
| The user lands and rests its body. This movement restores the user's HP past up to half of its max HP. | |||||||||
| — | Extreme Speed | | | 80 | 100 | 5 | -- | ||
| The user charges the target at blinding speed. This move always goes commencement. | |||||||||
| — | Burn Punch | | | 75 | 100 | 15 | x | ||
| The target is punched with a peppery fist. This may also get out the target with a burn down. | |||||||||
| — | Thunder Punch | | | 75 | 100 | xv | 10 | ||
| The target is punched with an electrified fist. This may also leave the target with paralysis. | |||||||||
| — | Wrap | | | 15 | ninety | 20 | 100 | ||
| A long body, vines, or the like are used to wrap and squeeze the target for 4 to five turns. | |||||||||
| — | Leer | | | -- | 100 | xxx | 100 | ||
| The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | |||||||||
| — | Twister | | | 40 | 100 | twenty | twenty | ||
| The user whips up a vicious tornado to tear at opposing Pokémon. This may also make them flinch. | |||||||||
| — | Thunder Wave | | | -- | ninety | xx | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| 15 | Dragon Tail | | | 60 | 90 | 10 | -- | ||
| The target is knocked away, and a dissimilar Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
| 20 | Agility | | | -- | 101 | xxx | -- | ||
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
| 25 | Slam | | | eighty | 75 | 20 | -- | ||
| The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||||
| 33 | Aqua Tail | | | ninety | 90 | x | -- | ||
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||||
| 39 | Dragon Rush | | | 100 | 75 | x | 20 | ||
| The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | |||||||||
| 46 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents condition conditions for v turns. | |||||||||
| 53 | Pelting Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for 5 turns, powering up Water-type moves. It lowers the power of Fire-blazon moves. | |||||||||
| 62 | Dragon Dance | | | -- | 101 | twenty | -- | ||
| The user vigorously performs a mystic, powerful dance that raises its Assault and Speed stats. | |||||||||
| 41 | Outrage | | | 120 | 100 | ten | -- | ||
| The user rampages and attacks for two to iii turns. The user then becomes confused. | |||||||||
| 80 | Hyper Axle | | | 150 | 90 | five | -- | ||
| The target is attacked with a powerful beam. The user can't move on the next plow. | |||||||||
Sword & Shield Technical Machine Attacks | |||||||||
| TM # | Assail Proper noun | Type | Cat. | Att. | Acc. | PP | Result % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM00 | Mega Punch | | | 80 | 85 | 20 | -- | ||
| The target is slugged by a punch thrown with muscle-packed power. | |||||||||
| TM01 | Mega Boot | | | 120 | 75 | five | -- | ||
| The target is attacked past a kick launched with muscle-packed power. | |||||||||
| TM03 | Fire Punch | | | 75 | 100 | xv | ten | ||
| The target is punched with a peppery fist. This may likewise leave the target with a burn. | |||||||||
| TM04 | Ice Dial | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an icy fist. This may also exit the target frozen. | |||||||||
| TM05 | Thunder Punch | | | 75 | 100 | 15 | 10 | ||
| The target is punched with an electrified fist. This may also go out the target with paralysis. | |||||||||
| TM06 | Fly | | | 90 | 95 | 15 | -- | ||
| The user flies up into the sky and then strikes its target on the next plough. | |||||||||
| TM08 | Hyper Beam | | | 150 | 90 | five | -- | ||
| The target is attacked with a powerful beam. The user tin can't move on the next turn. | |||||||||
| TM09 | Giga Touch on | | | 150 | 90 | v | -- | ||
| The user charges at the target using every flake of its power. The user can't move on the next turn. | |||||||||
| TM13 | Fire Spin | | | 35 | 85 | 15 | 100 | ||
| The target becomes trapped within a fierce vortex of fire that rages for four to five turns. | |||||||||
| TM14 | Thunder Wave | | | -- | 90 | xx | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM17 | Light Screen | | | -- | 101 | thirty | -- | ||
| A wondrous wall of light is put upwards to reduce harm from special attacks for five turns. | |||||||||
| TM19 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status conditions for v turns. | |||||||||
| TM21 | Rest | | | -- | 101 | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user'south HP and heals any status conditions. | |||||||||
| TM22 | Stone Slide | | | 75 | 90 | x | 30 | ||
| Big boulders are hurled at opposing Pokémon to inflict damage. This may as well make the opposing Pokémon blanch. | |||||||||
| TM24 | Snore | | | l | 100 | 15 | thirty | ||
| This set on tin be used only if the user is asleep. The harsh noise may likewise make the target flinch. | |||||||||
| TM25 | Protect | | | -- | 101 | x | -- | ||
| This move enables the user to protect itself from all attacks. Its adventure of declining rises if it is used in succession. | |||||||||
| TM27 | Icy Wind | | | 55 | 95 | 15 | 100 | ||
| The user attacks with a gust of chilled air. This as well lowers opposing Pokémon'southward Speed stats. | |||||||||
| TM30 | Steel Wing | | | lxx | ninety | 25 | 10 | ||
| The target is hit with wings of steel. This may too enhance the user's Defence stat. | |||||||||
| TM31 | Concenter | | | -- | 100 | 15 | -- | ||
| If information technology is the reverse gender of the user, the target becomes infatuated and less probable to attack. | |||||||||
| TM32 | Sandstorm | | | -- | 101 | 10 | -- | ||
| A five-plough sandstorm is summoned to hurt all combatants except Rock, Footing, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||
| TM33 | Rain Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy rain that falls for v turns, powering upwardly H2o-blazon moves. Information technology lowers the ability of Fire-type moves. | |||||||||
| TM34 | Sunny Mean solar day | | | -- | 101 | 5 | -- | ||
| The user intensifies the lord's day for five turns, powering upwards Fire-type moves. It lowers the power of Water-blazon moves. | |||||||||
| TM35 | Hail | | | -- | 101 | 10 | -- | ||
| The user summons a hailstorm lasting five turns. It damages all Pokémon except Water ice types. | |||||||||
| TM36 | Whirlpool | | | 35 | 85 | 15 | 100 | ||
| The user traps the target in a tearing swirling whirlpool for four to five turns. | |||||||||
| TM39 | Facade | | | 70 | 100 | twenty | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM40 | Swift | | | 60 | 101 | twenty | -- | ||
| Star-shaped rays are shot at opposing Pokémon. This assault never misses. | |||||||||
| TM43 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can as well break barriers, such equally Low-cal Screen and Reflect. | |||||||||
| TM45 | Swoop | | | fourscore | 100 | 10 | -- | ||
| Diving on the offset turn, the user floats up and attacks on the next turn. | |||||||||
| TM48 | Rock Tomb | | | 60 | 95 | fifteen | 100 | ||
| Boulders are hurled at the target. This likewise lowers the target's Speed stat by preventing its motility. | |||||||||
| TM59 | Fling | | | ?? | 100 | ten | -- | ||
| The user flings its held item at the target to attack. This motion'southward power and effects depend on the particular. | |||||||||
| TM76 | Round | | | 60 | 100 | xv | -- | ||
| The user attacks the target with a song. Others can join in the Round to increment the power of the assault. | |||||||||
| TM81 | Bulldoze | | | threescore | 100 | 20 | 100 | ||
| The user strikes everything around it by stomping downward on the ground. This lowers the Speed stats of those hitting. | |||||||||
| TM95 | Air Slash | | | 75 | 95 | 15 | 30 | ||
| The user attacks with a blade of air that slices fifty-fifty the sky. This may also brand the target flinch. | |||||||||
| TM97 | Roughshod Swing | | | 60 | 100 | 20 | -- | ||
| The user swings its body around violently to inflict damage on everything in its vicinity. | |||||||||
| TM99 | Breaking Swipe | | | 60 | 100 | fifteen | 100 | ||
| The user swings its tough tail wildly and attacks opposing Pokémon. This besides lowers their Attack stats. | |||||||||
Technical Tape Attacks | |||||||||
| TR # | Assail Name | Type | Cat. | Att. | Acc. | PP | Consequence % | ||
|---|---|---|---|---|---|---|---|---|---|
| TR01 | Torso Slam | | | 85 | 100 | xv | 30 | ||
| The user drops onto the target with its full body weight. This may also go out the target with paralysis. | |||||||||
| TR02 | Flamethrower | | | 90 | 100 | 15 | 10 | ||
| The target is scorched with an intense blast of fire. This may as well exit the target with a burn. | |||||||||
| TR03 | Hydro Pump | | | 110 | 80 | 5 | -- | ||
| The target is blasted by a huge volume of water launched nether swell pressure. | |||||||||
| TR04 | Surf | | | 90 | 100 | 15 | -- | ||
| The user attacks everything around it past swamping its surroundings with a giant wave. | |||||||||
| TR05 | Ice Axle | | | xc | 100 | ten | 10 | ||
| The target is struck with an icy-common cold beam of energy. This may also go out the target frozen. | |||||||||
| TR06 | Blizzard | | | 110 | 70 | 5 | x | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
| TR08 | Thunderbolt | | | xc | 100 | 15 | 10 | ||
| A strong electric blast crashes downwardly on the target. This may besides leave the target with paralysis. | |||||||||
| TR09 | Thunder | | | 110 | 70 | x | 30 | ||
| A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
| TR10 | Earthquake | | | 100 | 100 | x | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TR12 | Agility | | | -- | 101 | xxx | -- | ||
| The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
| TR15 | Fire Blast | | | 110 | 85 | v | 10 | ||
| The target is attacked with an intense blast of all-consuming fire. This may as well leave the target with a burn. | |||||||||
| TR16 | Waterfall | | | eighty | 100 | 15 | 20 | ||
| The user charges at the target and may make information technology flinch. | |||||||||
| TR20 | Substitute | | | -- | 101 | ten | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
| TR24 | Outrage | | | 120 | 100 | 10 | -- | ||
| The user rampages and attacks for ii to 3 turns. The user so becomes confused. | |||||||||
| TR26 | Endure | | | -- | 101 | 10 | -- | ||
| The user endures any attack with at to the lowest degree 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TR27 | Slumber Talk | | | -- | 101 | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TR31 | Iron Tail | | | 100 | 75 | 15 | 30 | ||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | |||||||||
| TR36 | Rut Wave | | | 95 | 90 | 10 | 10 | ||
| The user attacks by exhaling hot breath on opposing Pokémon. This may also get out those Pokémon with a burn. | |||||||||
| TR39 | Superpower | | | 120 | 100 | 5 | 100 | ||
| The user attacks the target with not bad ability. However, this also lowers the user's Assault and Defense stats. | |||||||||
| TR47 | Dragon Claw | | | lxxx | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| TR51 | Dragon Dance | | | -- | 101 | twenty | -- | ||
| The user vigorously performs a mystic, powerful trip the light fantastic toe that raises its Attack and Speed stats. | |||||||||
| TR62 | Dragon Pulse | | | 85 | 100 | 10 | -- | ||
| The target is attacked with a shock moving ridge generated by the user's gaping mouth. | |||||||||
| TR64 | Focus Blast | | | 120 | 70 | v | 10 | ||
| The user heightens its mental focus and unleashes its power. This may besides lower the target'southward Sp. Def stat. | |||||||||
| TR74 | Fe Caput | | | 80 | 100 | 15 | 30 | ||
| The user slams the target with its steel-difficult head. This may also make the target flinch. | |||||||||
| TR75 | Stone Border | | | 100 | fourscore | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits country more easily. | |||||||||
| TR89 | Hurricane | | | 110 | 70 | 10 | 30 | ||
| The user attacks past wrapping its opponent in a fierce current of air that flies up into the sky. This may besides confuse the target. | |||||||||
| TR99 | Body Press | | | 80 | 100 | 10 | -- | ||
| The user attacks by slamming its body into the target. The higher the user'southward Defense, the more damage it can inflict on the target. | |||||||||
BDSP Technical Machine Attacks | |||||||||
| TM # | Attack Proper name | Blazon | Cat. | Att. | Acc. | PP | Result % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM01 | Focus Punch | | | 150 | 100 | 20 | -- | ||
| The user focuses its listen before launching a punch. This movement fails if the user is hitting before information technology is used. | |||||||||
| TM02 | Dragon Claw | | | 80 | 100 | 15 | -- | ||
| The user slashes the target with huge sharp claws. | |||||||||
| TM03 | H2o Pulse | | | 60 | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing boom of h2o. This may too misfile the target. | |||||||||
| TM05 | Roar | | | -- | 101 | 20 | -- | ||
| The target is scared off, and a unlike Pokémon is dragged out. In the wild, this ends a battle confronting a single Pokémon. | |||||||||
| TM07 | Hail | | | -- | 101 | ten | -- | ||
| The user summons a hailstorm lasting five turns. It amercement all Pokémon except Water ice types. | |||||||||
| TM11 | Sunny Day | | | -- | 101 | five | -- | ||
| The user intensifies the sun for five turns, powering upward Fire-type moves. Information technology lowers the ability of Water-type moves. | |||||||||
| TM13 | Ice Beam | | | 90 | 100 | x | 10 | ||
| The target is struck with an icy-common cold beam of energy. This may also leave the target frozen. | |||||||||
| TM14 | Blizzard | | | 110 | seventy | 5 | 10 | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may besides leave the opposing Pokémon frozen. | |||||||||
| TM15 | Hyper Axle | | | 150 | xc | 5 | -- | ||
| The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
| TM16 | Low-cal Screen | | | -- | 101 | 30 | -- | ||
| A wondrous wall of low-cal is put up to reduce damage from special attacks for five turns. | |||||||||
| TM17 | Protect | | | -- | 101 | 10 | -- | ||
| This move enables the user to protect itself from all attacks. Its risk of declining rises if it is used in succession. | |||||||||
| TM18 | Rain Dance | | | -- | 101 | 5 | -- | ||
| The user summons a heavy pelting that falls for five turns, powering upwardly Water-blazon moves. It lowers the power of Burn down-type moves. | |||||||||
| TM20 | Safeguard | | | -- | 101 | 25 | -- | ||
| The user creates a protective field that prevents status conditions for five turns. | |||||||||
| TM23 | Iron Tail | | | 100 | 75 | 15 | 30 | ||
| The target is slammed with a steel-difficult tail. This may also lower the target's Defense stat. | |||||||||
| TM24 | Thunderbolt | | | 90 | 100 | 15 | x | ||
| A strong electric boom crashes downwardly on the target. This may besides go out the target with paralysis. | |||||||||
| TM25 | Thunder | | | 110 | 70 | ten | thirty | ||
| A wicked thunderbolt is dropped on the target to inflict damage. This may likewise leave the target with paralysis. | |||||||||
| TM26 | Earthquake | | | 100 | 100 | ten | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TM31 | Brick Break | | | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. Information technology can likewise break barriers, such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team | | | -- | 101 | fifteen | -- | ||
| By moving rapidly, the user makes illusory copies of itself to heighten its evasiveness. | |||||||||
| TM34 | Shock Moving ridge | | | 60 | 101 | 20 | -- | ||
| The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
| TM35 | Flamethrower | | | 90 | 100 | fifteen | 10 | ||
| The target is scorched with an intense smash of burn. This may also leave the target with a burn. | |||||||||
| TM37 | Sandstorm | | | -- | 101 | x | -- | ||
| A five-turn sandstorm is summoned to hurt all combatants except Rock, Basis, and Steel types. It raises the Sp. Def stat of Stone types. | |||||||||
| TM38 | Fire Blast | | | 110 | 85 | 5 | 10 | ||
| The target is attacked with an intense nail of all-consuming burn down. This may also leave the target with a burn. | |||||||||
| TM39 | Stone Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM40 | Aerial Ace | | | sixty | 101 | 20 | -- | ||
| The user confounds the target with speed, so slashes. This attack never misses. | |||||||||
| TM42 | Facade | | | 70 | 100 | 20 | -- | ||
| This assault motion doubles its ability if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Remainder | | | -- | 101 | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user'south HP and heals whatever condition conditions. | |||||||||
| TM45 | Concenter | | | -- | 100 | fifteen | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM47 | Steel Wing | | | 70 | xc | 25 | x | ||
| The target is hit with wings of steel. This may also raise the user's Defense force stat. | |||||||||
| TM51 | Roost | | | -- | 101 | x | -- | ||
| The user lands and rests its torso. This motility restores the user'south HP past up to half of its max HP. | |||||||||
| TM52 | Focus Blast | | | 120 | seventy | five | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
| TM56 | Fling | | | ?? | 100 | x | -- | ||
| The user flings its held item at the target to attack. This move'southward power and furnishings depend on the detail. | |||||||||
| TM58 | Suffer | | | -- | 101 | x | -- | ||
| The user endures whatsoever attack with at least ane HP. Its chance of failing rises if it is used in succession. | |||||||||
| TM59 | Dragon Pulse | | | 85 | 100 | ten | -- | ||
| The target is attacked with a daze wave generated past the user'southward gaping mouth. | |||||||||
| TM68 | Giga Impact | | | 150 | 90 | 5 | -- | ||
| The user charges at the target using as of its power. The user can't move on the next turn. | |||||||||
| TM71 | Stone Edge | | | 100 | 80 | v | -- | ||
| The user stabs the target from below with sharpened stones. Disquisitional hits land more than hands. | |||||||||
| TM73 | Thunder Moving ridge | | | -- | xc | twenty | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM80 | Rock Slide | | | 75 | 90 | 10 | xxx | ||
| Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| TM82 | Slumber Talk | | | -- | 101 | 10 | -- | ||
| While it is comatose, the user randomly uses one of the moves information technology knows. | |||||||||
| TM83 | Bulldoze | | | 60 | 100 | 20 | 100 | ||
| The user strikes everything effectually it by stomping down on the ground. This lowers the Speed stats of those striking. | |||||||||
| TM87 | Swagger | | | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. Notwithstanding, this too sharply raises the target's Attack stat. | |||||||||
| TM90 | Substitute | | | -- | 101 | 10 | -- | ||
| The user creates a substitute for itself using some of its HP. The substitute serves as the user'southward decoy. | |||||||||
| TM93 | Cut | | | 50 | 95 | 30 | -- | ||
| The target is cut with a scythe or claw. | |||||||||
| TM94 | Fly | | | 90 | 95 | fifteen | -- | ||
| The user flies up into the heaven and and then strikes its target on the next turn. | |||||||||
| TM95 | Surf | | | 90 | 100 | fifteen | -- | ||
| The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
| TM96 | Strength | | | eighty | 100 | 15 | -- | ||
| The target is slugged with a dial thrown at maximum ability. | |||||||||
| TM97 | Defog | | | -- | 101 | 15 | -- | ||
| A strong wind blows away the target'due south barriers such as Reflect or Light Screen. This likewise lowers the target'due south evasiveness. | |||||||||
| TM98 | Rock Smash | | | 40 | 100 | xv | fifty | ||
| The user attacks with a punch. This may also lower the target'southward Defense stat. | |||||||||
| TM99 | Waterfall | | | 80 | 100 | fifteen | xx | ||
| The user charges at the target and may brand information technology flinch. | |||||||||
Egg Moves(Details) | ||||||||
| Assault Name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | | | forty | 100 | 20 | -- | Details | |
| The user lunges at the target at a speed that makes it most invisible. This move e'er goes first. | ||||||||
| Dragon Breath | | | 60 | 100 | xx | xxx | Details | |
| The user exhales a mighty gust that inflicts impairment. This may besides leave the target with paralysis. | ||||||||
| Farthermost Speed | | | 80 | 100 | five | -- | Details | |
| The user charges the target at blinding speed. This movement ever goes first. | ||||||||
| Mist | | | -- | 101 | 30 | -- | Details | |
| The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||||||||
| Supersonic | | | -- | 55 | xx | -- | Details | |
| The user generates odd sound waves from its body that confuse the target. | ||||||||
| Water Pulse SWSH Only | | | threescore | 100 | 20 | 20 | Details | |
| The user attacks the target with a pulsing blast of water. This may likewise confuse the target. | ||||||||
| Haze BDSP Only | | | -- | 101 | xxx | -- | Details | |
| The user creates a haze that eliminates every stat modify among all the Pokémon engaged in battle. | ||||||||
| Dragon Dance BDSP Just | | | -- | 101 | 20 | -- | Details | |
| The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | ||||||||
| Dragon Rush BDSP But | | | 100 | 75 | x | 20 | Details | |
| The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | ||||||||
| Move Tutor Attacks | ||||||||
| Attack Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | | | 130 | 90 | 5 | 100 | ||
| Comets are summoned downwardly from the sky onto the target. The attack's recoil harshly lowers the user'south Sp. Atk stat. | ||||||||
Isle of Armor Motion Tutor Attacks | ||||||||
| Assail Name | Type | Cat. | Att. | Acc. | PP | Result % | ||
|---|---|---|---|---|---|---|---|---|
| Dual Wingbeat | | | 40 | 90 | 10 | -- | ||
| The user slams the target with its wings. The target is hit twice in a row. | ||||||||
| Scale Shot | | | 25 | 90 | 20 | 100 | ||
| The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat just lowers its Defense stat. | ||||||||
Usable Max Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Outcome % | |||
|---|---|---|---|---|---|---|---|---|---|
| Max Flare | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is a Fire-blazon attack Dynamax Pokémon employ. The user intensifies the sun for five turns. | |||||||||
| Max Lightning | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
| Max Strike | | | 150(Phy)/150(Spe) | 101 | 10 | -- | |||
| This is a Normal-type assail Dynamax Pokémon use. This lowers the target'south Speed stat. | |||||||||
| Max Knuckle | | | 95(Phy)/95(Spe) | 101 | ten | -- | |||
| This is a Fighting-type set on Dynamax Pokémon apply. This raises marry Pokémon'south Attack stats. | |||||||||
| Max Hailstorm | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is an Ice-type set on Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
| Max Geyser | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is a Water-type set on Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
| Max Airstream | | | 130(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is a Flying-blazon attack Dynamax Pokémon use. This raises marry Pokémon's Speed stats. | |||||||||
| Max Wyrmwind | | | 140(Phy)/140(Spe) | 101 | 10 | -- | |||
| This is a Dragon-type attack Dynamax Pokémon use. This lowers the target'southward Attack stat. | |||||||||
| Max Rockfall | | | 130 | 101 | 10 | -- | |||
| This is a Stone-type set on Dynamax Pokémon use. The user summons a sandstorm lasting v turns. | |||||||||
| Max Quake | | | 130 | 101 | 10 | -- | |||
| This is a Basis-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
| Max Darkness | | | 110 | 101 | 10 | -- | |||
| This is a Nighttime-blazon assail Dynamax Pokémon use. This lowers the target'southward Sp. Def stat. | |||||||||
| Max Steelspike | | | 130 | 101 | 10 | -- | |||
| This is a Steel-type assail Dynamax Pokémon use. This raises ally Pokémon's Defense force stats. | |||||||||
| Max Guard | | | 101 | 10 | -- | ||||
| This move enables the user to protect itself from all attacks. Its gamble of failing rises if it is used in succession. | |||||||||
| Transfer But Moves | |||||||||
| Click here to see all transfer exclusive moves |
| Transfer Only Moves (Details) | |||||||||
| Attack Name | Type | True cat. | Att. | Acc. | PP | Issue % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Toxic | | | -- | 90 | 10 | -- | Gen Seven TM06 | ||
| A move that leaves the target desperately poisoned. Its poison damage worsens every turn. | |||||||||
| Confide | | | -- | 101 | xx | 100 | Gen Vii TM100 | ||
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
| Headbutt | | | 70 | 100 | xv | thirty | Let'southward Become TM01 | ||
| The user sticks out its head and attacks past charging straight into the target. This may also brand the target flinch. | |||||||||
| Reverberate | | | -- | 101 | xx | -- | Allow's Become TM09 | ||
| A wondrous wall of low-cal is put upward to reduce damage from physical attacks for v turns. | |||||||||
| Demark | | | fifteen | 85 | 20 | 100 | Motion Tutor - USM | ||
| Things such as long bodies or tentacles are used to bind and squeeze the target for four to 5 turns. | |||||||||
| Tailwind | | | -- | 101 | 15 | -- | Motility Tutor - USM | ||
| The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns. | |||||||||
| Hone Claws | | | -- | 101 | 15 | -- | Gen VI TM01 | ||
| The user sharpens its claws to boost its Assail stat and accuracy. | |||||||||
| Incinerate | | | 60 | 100 | 15 | -- | Gen 6 TM59 | ||
| The user attacks opposing Pokémon with burn. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | |||||||||
| Power-upwardly Punch | | | 40 | 100 | xx | 100 | Gen VI TM98 | ||
| Hitting opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||||
| Air Cutter | | | 60 | 95 | 25 | -- | Move Tutor - PtHGSS | ||
| The user launches razor-similar wind to slash opposing Pokémon. Critical hits country more easily. | |||||||||
| Fury Cutter | | | 40 | 95 | 20 | -- | Motility Tutor - PtHGSS | ||
| The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | |||||||||
| Mud-slap | | | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||
| The user hurls mud in the target'south face to inflict impairment and lower its accuracy. | |||||||||
| Double-edge | | | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
